Date Issues: Closing Date > Status Date

394 properties where closing date is after status date

MLS # Address City Status Type Price Closing Date Status Date Contract Date
Edit 20220492 1794 N QUINTERO AVE San Luis UNCONT SINGLE FAMILY $1,855,000 2026-12-31 2022-01-31 2022-01-31
Edit 20254500 2184 S 5 AVE Yuma SOLD SINGLE FAMILY $321,533 2026-12-18 2026-01-06 2025-11-13
Edit 20254148 11433 E 39 PL Yuma SOLD MOBILE HOME / MANUFACTURED $200,000 2026-11-26 2025-11-30 2025-10-25
Edit 20254648 6533 E 35 PL Yuma RENTED SINGLE FAMILY $2,600 2026-11-19 2025-11-10 2025-11-20
Edit 20261945 5003 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $255,000 2026-10-31 2026-04-30 2026-04-29
Edit 20262134 4972 E LOS OLIVOS DR San Luis UNCONT SINGLE FAMILY $270,000 2026-10-31 2026-05-13 2026-05-12
Edit 20262080 384 N 22 DR San Luis UNCONT SINGLE FAMILY $350,000 2026-10-31 2026-05-08 2026-05-08
Edit 20262061 4964 E LOS OLIVOS DR San Luis UNCONT SINGLE FAMILY $273,000 2026-10-31 2026-05-07 2026-05-07
Edit 20262059 4956 E LOS OLIVOS DR San Luis UNCONT SINGLE FAMILY $255,000 2026-10-31 2026-05-07 2026-05-06
Edit 20261717 10838 E 45 ST Yuma UNCONT SINGLE FAMILY $285,000 2026-10-31 2026-04-15 2026-04-14
Edit 20262015 5019 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $265,000 2026-10-31 2026-05-05 2026-05-05
Edit 20261901 5018 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $220,000 2026-10-31 2026-04-28 2026-04-26
Edit 20261942 4979 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $253,000 2026-10-31 2026-04-30 2026-04-28
Edit 20261832 4963 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $220,000 2026-10-31 2026-04-22 2026-04-22
Edit 20261956 366 N Papo Neblina Ave San Luis UNCONT SINGLE FAMILY $307,900 2026-10-31 2026-05-01 2026-05-01
Edit 20261943 4987 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $250,000 2026-10-31 2026-04-30 2026-04-29
Edit 20261944 4995 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $255,000 2026-10-31 2026-04-30 2026-04-29
Edit 20255395 3201 E COUNTY 15 ST Somerton UNCONT OTHER $410,000 2026-10-01 2026-05-04 2026-04-17
Edit 20261900 374 N Papo Neblina Ave San Luis UNCONT SINGLE FAMILY $285,000 2026-09-30 2026-04-28 2026-04-17
Edit 20261940 4971 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $220,000 2026-09-30 2026-04-30 2026-04-29
Edit 20261580 5050 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $254,500 2026-09-30 2026-04-07 2026-04-07
Edit 20261808 4955 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $268,000 2026-09-30 2026-04-21 2026-04-20
Edit 20261806 5099 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $220,000 2026-09-30 2026-04-21 2026-04-18
Edit 20261714 10544 E 45 LN Yuma UNCONT SINGLE FAMILY $295,000 2026-09-30 2026-04-15 2026-04-13
Edit 20261713 5107 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $250,000 2026-09-30 2026-04-15 2026-04-11
Edit 20261291 5112 E MONREAL LN San Luis UNCONT SINGLE FAMILY $270,000 2026-08-31 2026-03-19 2026-03-15
Edit 20261305 10534 E 46 LN San Luis UNCONT SINGLE FAMILY $310,000 2026-08-31 2026-03-20 2026-03-12
Edit 20261140 414 N Papo Neblina Ave San Luis UNCONT SINGLE FAMILY $273,000 2026-08-31 2026-03-11 2026-03-11
Edit 20261392 5002 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $257,000 2026-08-31 2026-03-24 2026-03-24
Edit 20261558 5028 E LOS OLIVOS DR San Luis UNCONT SINGLE FAMILY $278,000 2026-08-31 2026-04-06 2026-03-30
Edit 20261557 5010 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $250,000 2026-08-31 2026-04-06 2026-03-30
Edit 20261288 5096 E MONREAL LN San Luis UNCONT SINGLE FAMILY $250,000 2026-08-31 2026-03-19 2026-03-11
Edit 20261142 5096 E MONREAL LN San Luis UNCONT SINGLE FAMILY $222,500 2026-08-31 2026-03-11 2026-03-11
Edit 20261026 5128 E MONREAL LN San Luis UNCONT SINGLE FAMILY $275,000 2026-08-31 2026-03-03 2026-03-01
Edit 20261290 5120 E MONREAL LN San Luis UNCONT SINGLE FAMILY $255,000 2026-08-31 2026-03-19 2026-03-13
Edit 20261293 4986 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $255,000 2026-08-31 2026-03-19 2026-03-16
Edit 20261294 4994 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $255,000 2026-08-31 2026-03-19 2026-03-18
Edit 20261461 430 N Papo Neblina Ave San Luis UNCONT SINGLE FAMILY $285,000 2026-08-31 2026-03-30 2026-03-25
Edit 20261980 10828 E 45 ST Yuma UNCONT SINGLE FAMILY $325,000 2026-08-28 2026-05-04 2026-05-03
Edit 20260905 5088 E MONREAL LN San Luis UNCONT SINGLE FAMILY $270,000 2026-07-31 2026-02-23 2026-02-22
Edit 20260904 5080 E MONREAL LN San Luis UNCONT SINGLE FAMILY $220,000 2026-07-31 2026-02-23 2026-02-19
Edit 20260329 10752 E 45 LN Yuma UNCONT SINGLE FAMILY $305,000 2026-07-31 2026-04-06 2026-04-06
Edit 20245275 7529 E 36 LN Yuma SOLD SINGLE FAMILY $590,667 2026-07-30 2025-07-30 2024-11-30
Edit 20262016 12690 S JEROME AVE Yuma UNCONT SINGLE FAMILY $335,000 2026-07-15 2026-05-05 2026-05-05
Edit 20261576 10752 E 45 ST Yuma UNCONT SINGLE FAMILY $335,000 2026-07-10 2026-05-13 2026-05-12
Edit 20260625 3625 S SANTANA DRIVE Yuma UNCONT SINGLE FAMILY $514,053 2026-07-09 2026-04-07 2026-04-07
Edit 20261628 3698 W 14 PL Yuma UNCONT SINGLE FAMILY $353,500 2026-07-06 2026-05-05 2026-05-05
Edit 20261875 605 W 20 ST Yuma UNCONT SINGLE FAMILY $299,000 2026-07-03 2026-05-09 2026-05-09
Edit 20261842 614 W CACTUS ST Somerton UNCONT SINGLE FAMILY $260,000 2026-07-01 2026-05-06 2026-05-04
Edit 20260714 5056 E MONREAL LN San Luis UNCONT SINGLE FAMILY $254,500 2026-06-30 2026-02-11 2026-02-10
Edit 20260587 5048 E MONREAL LN San Luis UNCONT SINGLE FAMILY $224,000 2026-06-30 2026-03-19 2026-03-02
Edit 20261024 5028 E NADINE ST San Luis UNCONT SINGLE FAMILY $560,000 2026-06-30 2026-03-03 2026-02-24
Edit 20260328 5001 E MONREAL LN San Luis UNCONT SINGLE FAMILY $250,000 2026-06-30 2026-01-19 2026-01-17
Edit 20260410 10653 E 46 LN Yuma UNCONT SINGLE FAMILY $325,000 2026-06-30 2026-01-23 2026-01-16
Edit 20260795 3334 W 36 PL Yuma UNCONT SINGLE FAMILY $434,303 2026-06-30 2026-03-20 2026-03-20
Edit 20261464 12670 S JEROME AVE Yuma UNCONT SINGLE FAMILY $294,400 2026-06-30 2026-03-30 2026-03-30
Edit 20255811 4967 E SAN FRANCISCO ST San Luis UNCONT SINGLE FAMILY $272,800 2026-06-30 2026-03-13 2026-03-06
Edit 20261938 1113 E CORONA DR Yuma UNCONT SINGLE FAMILY $274,900 2026-06-30 2026-05-08 2026-05-07
Edit 20261918 3074 S DEL MAR AVE Yuma UNCONT SINGLE FAMILY $289,900 2026-06-26 2026-05-06 2026-05-06
Edit 20261978 1653 W 12 LN Yuma UNCONT CONDO / TWNHSE $255,000 2026-06-22 2026-05-09 2026-05-09
Edit 20254807 3709 S SANTANA DRIVE Yuma UNCONT SINGLE FAMILY $529,687 2026-06-19 2026-05-07 2026-05-05
Edit 20261697 4823 W 29 LN Yuma UNCONT SINGLE FAMILY $469,000 2026-06-18 2026-05-13 2026-05-12
Edit 20260947 4322 W 31 PL Yuma UNCONT SINGLE FAMILY $386,865 2026-06-16 2026-05-11 2026-05-11
Edit 20261031 13805 E 48 DR Yuma UNCONT MOBILE HOME / MANUFACTURED $167,000 2026-06-15 2026-05-11 2026-05-11
Edit 20261906 7847 E 35 ST Yuma UNCONT SINGLE FAMILY $399,900 2026-06-15 2026-05-07 2026-05-06
Edit 20261368 7955 E 38 ST Yuma UNCONT SINGLE FAMILY $530,000 2026-06-15 2026-04-26 2026-04-26
Edit 20261503 10688 S CAMINO DEL SOL Yuma SOLD CONDO / TWNHSE $145,000 2026-06-13 2026-05-13 2026-04-20
Edit 20261954 651 E 24 ST Yuma UNCONT CONDO / TWNHSE $135,000 2026-06-11 2026-05-12 2026-05-12
Edit 20255280 1904 W DEL PLATA LN Yuma UNCONT SINGLE FAMILY $320,000 2026-06-10 2026-05-11 2026-05-10
Edit 20262116 2840 S 17 AVE Yuma UNCONT SINGLE FAMILY $195,000 2026-06-09 2026-05-14 2026-05-13
Edit 20262009 247 E LOS TRES HOMBRES San Luis UNCONT SINGLE FAMILY $220,000 2026-06-09 2026-05-05 2026-05-05
Edit 20261632 13542 E 46 ST Yuma UNCONT MOBILE HOME / MANUFACTURED $179,000 2026-06-08 2026-05-11 2026-05-06
Edit 20260507 10237 E 39 ST Yuma UNCONT SINGLE FAMILY $415,000 2026-06-08 2026-05-13 2026-05-12
Edit 20261444 10355 S GWEN DE FORTUNA CIR Yuma UNCONT MOBILE HOME W / ACREAGE $334,750 2026-06-02 2026-05-08 2026-05-01
Edit 20261330 7881 E 43 LN Yuma UNCONT SINGLE FAMILY $390,000 2026-06-01 2026-03-24 2026-03-24
Edit 20261884 2975 W 24 LN Yuma UNCONT SINGLE FAMILY $315,000 2026-06-01 2026-04-25 2026-04-24
Edit 20260843 2887 W 13 PL Yuma UNCONT SINGLE FAMILY $434,000 2026-06-01 2026-04-03 2026-04-03
Edit 20260067 4985 E MONREAL LN San Luis UNCONT SINGLE FAMILY $271,000 2026-05-31 2026-01-05 2026-01-03
Edit 20260326 4993 E MONREAL LN San Luis UNCONT SINGLE FAMILY $259,000 2026-05-31 2026-01-19 2026-01-14
Edit 20260320 10643 E 46 LN Yuma UNCONT SINGLE FAMILY $287,000 2026-05-30 2026-05-05 2026-05-05
Edit 20261584 0000 S AVE 76 E Dateland SOLD RESIDENTIAL $30,000 2026-05-30 2026-05-02 2026-04-20
Edit 20260709 8767 E 37 LN Yuma UNCONT SINGLE FAMILY $309,900 2026-05-29 2026-04-11 2026-04-07
Edit 20260171 13547 E 53 ST Yuma UNCONT SINGLE FAMILY $267,500 2026-05-29 2026-05-08 2026-05-04
Edit 20261002 3767 W VENUS DR Somerton UNCONT RESIDENTIAL $170,000 2026-05-29 2026-04-22 2026-04-22
Edit 20260463 10329 E 28 PL Yuma UNCONT MOBILE HOME / RV $52,500 2026-05-29 2026-05-05 2026-04-30
Edit 20261501 1348 S 37 DR Yuma UNCONT SINGLE FAMILY $379,900 2026-05-29 2026-04-29 2026-04-27
Edit 20262007 5049 E MONREAL LN San Luis UNCONT SINGLE FAMILY $280,000 2026-05-29 2026-05-05 2026-01-05
Edit 20253836 3462 S ELLIOTT WAY Yuma UNCONT SINGLE FAMILY $475,250 2026-05-29 2026-03-04 2026-03-03
Edit 20260610 10605 E 46 LN Yuma UNCONT SINGLE FAMILY $285,000 2026-05-29 2026-02-04 2026-02-04
Edit 20261149 6293 E 46 LN Yuma SOLD SINGLE FAMILY $475,000 2026-05-28 2026-05-04 2026-04-22
Edit 20255081 7922 E 36 PL Yuma UNCONT SINGLE FAMILY $549,900 2026-05-28 2026-04-09 2026-04-08
Edit 20261852 1535 N IRAN AVE San Luis UNCONT SINGLE FAMILY $230,000 2026-05-28 2026-05-01 2026-04-29
Edit 20261379 2572 S VIEW PARKWAY Yuma UNCONT SINGLE FAMILY $609,000 2026-05-28 2026-05-06 2026-05-06
Edit 20260540 11473 E 27 ST Yuma UNCONT SINGLE FAMILY $340,000 2026-05-28 2026-04-20 2026-04-14
Edit 20261038 11230 E 37 PL Yuma UNCONT CONDO / TWNHSE $239,900 2026-05-28 2026-05-01 2026-04-27
Edit 20261250 217 E PATRICIA ST San Luis UNCONT SINGLE FAMILY $234,500 2026-05-27 2026-05-03 2026-05-03
Edit 20261438 11295 E 35 ST Yuma UNCONT MOBILE HOME / MANUFACTURED $210,000 2026-05-27 2026-05-04 2026-04-25
Edit 20261689 11169 E 27 ST Yuma UNCONT SINGLE FAMILY $319,900 2026-05-27 2026-04-18 2026-04-18
Edit 20260124 4296 W 31 PL Yuma UNCONT SINGLE FAMILY $375,000 2026-05-27 2026-04-24 2026-04-24
Edit 20255095 13209 S ONAMMI AVE Yuma UNCONT MOBILE HOME / RV $229,900 2026-05-26 2026-05-04 2026-04-22
Edit 20261401 4691 W 19 LN Yuma UNCONT SINGLE FAMILY $280,000 2026-05-26 2026-04-14 2026-04-13
Edit 20260459 1350 W 12 ST Yuma UNCONT SINGLE FAMILY $292,500 2026-05-26 2026-04-29 2026-04-29
Edit 20261204 13238 E 49 DR Yuma UNCONT MOBILE HOME / MANUFACTURED $194,999 2026-05-25 2026-04-26 2026-04-23
Edit 20261816 12467 E 39 PL Yuma UNCONT MOBILE HOME / MANUFACTURED $179,000 2026-05-22 2026-05-11 2026-05-05
Edit 20261356 4739 W 10 LN Yuma UNCONT SINGLE FAMILY $275,000 2026-05-22 2026-04-20 2026-04-18
Edit 20261911 1201 W 20 PL Yuma UNCONT CONDO / TWNHSE $152,000 2026-05-21 2026-05-11 2026-05-08
Edit 20261659 14780 E 49 DR Yuma UNCONT SINGLE FAMILY $279,900 2026-05-20 2026-04-16 2026-04-15
Edit 20261388 11459 E 42 ST Yuma UNCONT SINGLE FAMILY $390,000 2026-05-19 2026-03-24 2026-03-18
Edit 20260275 13810 S ONAMMI AVE Yuma UNCONT SINGLE FAMILY $533,000 2026-05-19 2026-04-29 2026-04-17
Edit 20261171 29409 E SAN JOSE AVE Wellton UNCONT SINGLE FAMILY $210,000 2026-05-18 2026-04-29 2026-04-15
Edit 20261774 145 S 22 AVE Yuma UNCONT SINGLE FAMILY $150,000 2026-05-18 2026-04-29 2026-04-29
Edit 20254777 7161 E 45 ST Yuma UNCONT SINGLE FAMILY $290,000 2026-05-18 2026-01-23 2026-01-17
Edit 20254776 7161 E 45 ST Yuma UNCONT SINGLE FAMILY $290,000 2026-05-18 2026-01-23 2026-01-17
Edit 20261920 617 S 7 AVE Yuma UNCONT SINGLE FAMILY $339,900 2026-05-18 2026-04-30 2026-04-30
Edit 20261604 3533 S CHOLLA DR Yuma SOLD CONDO / TWNHSE $335,000 2026-05-15 2026-04-27 2026-04-16
Edit 20261443 4618 W 17 LN Yuma UNCONT SINGLE FAMILY $285,000 2026-05-15 2026-04-27 2026-04-25
Edit 20261078 11427 E 36 PL Yuma UNCONT MOBILE HOME / MANUFACTURED $144,900 2026-05-15 2026-04-17 2026-04-14
Edit 20260969 10714 E 38 LN Yuma UNCONT SINGLE FAMILY $398,000 2026-05-15 2026-04-13 2026-04-13
Edit 20260671 10222 S DEL VALLE Yuma UNCONT RESIDENTIAL $110,000 2026-05-15 2026-05-05 2026-05-04
Edit 20254440 1851 W COUNTY 16 ST Somerton UNCONT HOMES W / ACREAGE $598,000 2026-05-15 2026-04-04 2026-04-03
Edit 20254536 13288 E 55 ST Yuma UNCONT MOBILE HOME / MANUFACTURED $185,000 2026-05-15 2026-04-13 2026-04-13
Edit 20255121 28141 E CANAL AVE Wellton UNCONT SINGLE FAMILY $425,000 2026-05-15 2026-04-06 2026-04-04
Edit 20261519 10572 E 37 PL Yuma UNCONT SINGLE FAMILY $415,000 2026-05-15 2026-04-15 2026-04-15
Edit 20261195 14305 E 49 DR Yuma UNCONT RESIDENTIAL $135,000 2026-05-14 2026-04-18 2026-04-18
Edit 20261426 3575 W 16 LN Yuma UNCONT SINGLE FAMILY $514,900 2026-05-14 2026-04-10 2026-04-10
Edit 20260601 13414 S CHISOLM WAY Yuma UNCONT MOBILE HOME / MANUFACTURED $275,000 2026-05-14 2026-04-27 2026-04-23
Edit 20261184 5648 E 45 PL Yuma UNCONT SINGLE FAMILY $467,100 2026-05-13 2026-04-14 2026-04-07
Edit 20260281 1635 S 10 AVE Yuma UNCONT SINGLE FAMILY $339,900 2026-05-13 2026-04-14 2026-04-13
Edit 20261917 2754 S LAS PALMAS VISTA AVE Yuma UNCONT SINGLE FAMILY $225,000 2026-05-12 2026-04-29 2026-04-11
Edit 20261860 10339 E 31 PL Yuma UNCONT MOBILE HOME / MANUFACTURED $123,000 2026-05-11 2026-05-04 2026-05-03
Edit 20252371 28862 CANAL ST Wellton UNCONT RESIDENTIAL $129,000 2026-05-11 2026-04-27 2026-04-27
Edit 20261229 10447 SIDEWINDER Wellton UNCONT SINGLE FAMILY $175,000 2026-05-07 2026-04-29 2026-04-03
Edit 20261257 11156 E 26 LN Yuma UNCONT SINGLE FAMILY $339,900 2026-05-07 2026-04-09 2026-04-09
Edit 20261635 13309 E 52 DR Yuma SOLD MOBILE HOME / MANUFACTURED $175,000 2026-05-06 2026-05-04 2026-04-15
Edit 20261303 967 S 37 AVE Yuma UNCONT CONDO / TWNHSE $209,000 2026-05-06 2026-03-30 2026-03-30
Edit 20260935 11241 E 25 PL Yuma UNCONT SINGLE FAMILY $299,900 2026-05-05 2026-05-04 2026-04-15
Edit 20260979 4584 W 18 PL Yuma UNCONT SINGLE FAMILY $295,000 2026-05-04 2026-04-06 2026-02-26
Edit 20255792 5016 E MONREAL LN San Luis UNCONT SINGLE FAMILY $285,000 2026-04-30 2025-12-29 2025-12-26
Edit 20255483 5027 E SAN PEDRO ST San Luis UNCONT SINGLE FAMILY $255,000 2026-04-30 2025-12-01 2025-11-26
Edit 20255240 11393 S MARIA ROSA DR Yuma UNCONT MOBILE HOME / MANUFACTURED $55,000 2026-04-30 2026-04-06 2026-04-04
Edit 20255623 4984 E MONREAL LN San Luis UNCONT SINGLE FAMILY $300,000 2026-04-30 2025-12-11 2025-12-03
Edit 20260789 10569 E 45 ST Yuma UNCONT SINGLE FAMILY $380,000 2026-04-30 2026-03-29 2026-03-29
Edit 20261098 353 N 23RD TR San Luis UNCONT SINGLE FAMILY $270,000 2026-04-30 2026-04-06 2026-04-05
Edit 20254588 3561 S SAGE AVE Yuma UNCONT SINGLE FAMILY $329,999 2026-04-30 2026-04-01 2026-03-26
Edit 20255031 5707 E 32 ST Yuma UNCONT MOBILE HOME / MANUFACTURED $120,000 2026-04-29 2026-04-03 2026-04-03
Edit 20261267 8419 E COUNTY 6 ST Yuma UNCONT HOMES W / ACREAGE $749,000 2026-04-24 2026-04-07 2026-04-03
Edit 20260162 11412 E 25 ST Yuma UNCONT SINGLE FAMILY $310,000 2026-04-24 2026-04-04 2026-04-04
Edit 20260790 10597 E 45 LN Yuma UNCONT SINGLE FAMILY $380,000 2026-04-24 2026-03-09 2026-03-08
Edit 20261470 10237 N MOHAWK BLVD Wellton SOLD MOBILE HOME / MANUFACTURED $155,000 2026-04-17 2026-04-11 2026-03-03
Edit 20260730 2105 S WALNUT AVE Yuma UNCONT SINGLE FAMILY $225,000 2026-04-17 2026-03-25 2026-03-20
Edit 20255328 249 E PALO VERDE ST Yuma UNCONT SINGLE FAMILY $279,000 2026-04-15 2026-03-13 2026-03-12
Edit 20253657 3735 E SANTA PALMIRA ST San Luis UNCONT CONDO / TWNHSE $209,500 2026-04-10 2026-02-09 2026-02-06
Edit 20251566 4237 W 31 PL Yuma SOLD SINGLE FAMILY $375,000 2026-04-10 2026-03-26 2026-02-24
Edit 20260514 3732 E SANTA PALMIRA ST San Luis SOLD CONDO / TWNHSE $209,500 2026-04-09 2026-04-06 2026-02-06
Edit 20261374 13260 E 39 WAY Yuma UNCONT MOBILE HOME / MANUFACTURED $112,000 2026-04-09 2026-03-26 2026-03-26
Edit 20260607 2063 S 6 AVE Yuma UNCONT SINGLE FAMILY $235,500 2026-03-31 2026-03-12 2026-03-09
Edit 20260235 2509 W AUGUSTA DR Yuma SOLD MULTI-FAMILY $98,000 2026-03-31 2026-02-25 2026-01-23
Edit 20260580 4742 W 10 LN Yuma UNCONT SINGLE FAMILY $285,000 2026-03-31 2026-02-09 2026-02-04
Edit 20260033 11798 S SANDRA AVE Yuma SOLD RESIDENTIAL $112,000 2026-03-28 2026-03-02 2026-02-02
Edit 20260690 11279 S PHOENIX DR Yuma UNCONT MOBILE HOME / MANUFACTURED $199,900 2026-03-27 2026-03-10 2026-03-01
Edit 20260835 5136 E MONREAL LN San Luis UNCONT SINGLE FAMILY $250,000 2026-03-25 2026-03-09 2026-02-10
Edit 20260910 13243 E 42 ST Yuma UNCONT MOBILE HOME / MANUFACTURED $199,900 2026-03-24 2026-03-08 2026-03-07
Edit 20261039 9692 E 35 ST Yuma UNCONT MOBILE HOME / MANUFACTURED $215,000 2026-03-20 2026-03-11 2026-03-11
Edit 20260354 1344 S 41 DR Yuma UNCONT SINGLE FAMILY $280,000 2026-03-15 2026-02-08 2026-02-08
Edit 20255715 13460 S ONAMMI AVE Yuma SOLD SINGLE FAMILY $365,000 2026-03-11 2026-03-10 2026-02-25
Edit 20260550 500 E COUNTRY CLUB DR Yuma SOLD CONDO / TWNHSE $155,000 2026-03-09 2026-03-04 2026-02-12
Edit 20252482 12648 W 51 ST Yuma UNCONT SINGLE FAMILY $315,900 2026-02-27 2026-01-23 2026-01-14
Edit 20260653 815 S 10 AVE Yuma UNCONT SINGLE FAMILY $129,900 2026-02-27 2026-02-18 2026-02-18
Edit 20254052 1451 E CYPRESS POINT Yuma UNCONT CONDO / TWNHSE $219,000 2026-02-27 2026-02-02 2026-01-30
Edit 20252547 12648 W 51 ST Yuma UNCONT SINGLE FAMILY $315,900 2026-02-27 2026-01-23 2026-01-14
Edit 20254380 7148 E 39 ST Yuma UNCONT CONDO / TWNHSE $263,580 2026-02-15 2026-01-07 2025-12-30
Edit 20255562 996 N 4 DR San Luis SOLD SINGLE FAMILY $286,000 2026-02-15 2026-02-03 2026-01-23
Edit 20254381 7148 E 39 ST Yuma UNCONT SINGLE FAMILY $263,580 2026-02-15 2026-01-07 2025-12-30
Edit 20253446 12643 E 51 PL Yuma SOLD SINGLE FAMILY $339,900 2026-02-06 2025-07-17 2025-07-16
Edit 20260302 1845 S 9 AVE Yuma UNCONT SINGLE FAMILY $195,000 2026-02-06 2026-01-25 2026-01-25
Edit 20254463 10210 S DEL VALLE Yuma UNCONT RESIDENTIAL $120,000 2026-02-06 2026-01-30 2025-11-06
Edit 20255631 11480 S MARIA ROSA DR Yuma SOLD MOBILE HOME / MANUFACTURED $80,000 2026-01-30 2026-01-27 2025-12-22
Edit 20255731 1330 S 10 AVE Yuma UNCONT SINGLE FAMILY $229,900 2026-01-30 2025-12-30 2025-12-29
Edit 20254593 14280 E 48 DR Yuma SOLD MOBILE HOME / MANUFACTURED $320,000 2026-01-30 2026-01-22 2025-12-10
Edit 20254368 153 E 12 PL Somerton UNCONT SINGLE FAMILY $319,000 2026-01-29 2026-01-05 2026-01-05
Edit 20251118 650 S AVE B Yuma UNCONT MOBILE HOME / MANUFACTURED $10,000 2026-01-22 2026-01-08 2025-12-23
Edit 20254471 7772 E 37 ST Yuma SOLD SINGLE FAMILY $603,131 2026-01-14 2025-12-30 2025-09-23
Edit 20250397 10865 E 45 LN Yuma UNCONT SINGLE FAMILY $340,000 2025-12-31 2025-11-11 2025-11-10
Edit 20253796 5056 E UDALL LN San Luis UNCONT SINGLE FAMILY $279,500 2025-12-31 2025-08-13 2025-08-12
Edit 20245388 5707 E 32 ST Yuma SOLD MOBILE HOME / RV $53,000 2025-12-31 2025-01-01 2025-12-24
Edit 20254356 7136 E 39 ST Yuma UNCONT SINGLE FAMILY $264,910 2025-12-20 2025-11-12 2025-11-12
Edit 20254355 7136 E 39 ST Yuma UNCONT CONDO / TWNHSE $264,910 2025-12-20 2025-11-12 2025-11-12
Edit 20254219 13816 E 54 DR Yuma SOLD SINGLE FAMILY $321,000 2025-12-17 2025-12-05 2025-09-30
Edit 20251641 4236 W 31 PL Yuma SOLD SINGLE FAMILY $395,000 2025-12-15 2025-12-12 2025-10-25
Edit 20254145 8021 E 35 PL Yuma SOLD SINGLE FAMILY $570,000 2025-12-12 2025-10-23 2025-10-09
Edit 20254188 3575 W COUNTY 17 1/2 ST Somerton SOLD MOBILE HOME W / ACREAGE $385,000 2025-12-08 2025-12-03 2025-10-30
Edit 20252277 10778 E 45 PL Yuma SOLD SINGLE FAMILY $327,500 2025-12-05 2025-12-02 2025-10-15
Edit 20250718 9816 DOVE LN Yuma SOLD SINGLE FAMILY $1,350,000 2025-11-30 2025-11-03 2025-09-28
Edit 20251043 2750 E 24 ST Yuma SOLD COMMERCIAL $165,000 2025-11-28 2025-11-04 2025-10-06
Edit 20254925 1236 S 37 DR Yuma SOLD SINGLE FAMILY $325,000 2025-11-25 2025-11-19 2025-10-26
Edit 20254918 10309 E 30 ST Yuma SOLD MOBILE HOME / MANUFACTURED $55,000 2025-11-17 2025-11-11 2025-10-26
Edit 20254538 0000 W COUNTY 17 1/2 ST Somerton SOLD RESIDENTIAL $155,000 2025-11-14 2025-11-13 2025-10-25
Edit 20254014 10811 E 46 LN Yuma SOLD SINGLE FAMILY $285,000 2025-11-14 2025-11-13 2025-09-23
Edit 20251087 14272 E FORTUNA PALMS DR Yuma SOLD MOBILE HOME / MANUFACTURED $110,000 2025-11-06 2025-11-03 2025-10-22
Edit 20250768 10752 E SHALE DR Yuma SOLD MOBILE HOME / MANUFACTURED $120,000 2025-10-31 2025-08-02 2025-08-02
Edit 20252327 4678 S CEDAR AVE Yuma SOLD SINGLE FAMILY $265,550 2025-10-30 2025-07-01 2025-06-17
Edit 20252047 3822 E SAN FRANCISCO ST San Luis UNCONT SINGLE FAMILY $279,000 2025-10-28 2025-09-30 2025-09-20
Edit 20254585 000 S AVE 41 E Tacna UNCONT MOBILE HOME / RV $5,000 2025-10-20 2025-10-07 2025-10-07
Edit 20253551 3019 S TANGERINE Yuma SOLD SINGLE FAMILY $250,000 2025-10-03 2025-09-12 2025-08-07
Edit 20253707 12696 E 45 LN Yuma SOLD SINGLE FAMILY $250,000 2025-10-01 2025-09-16 2025-08-12
Edit 20252218 10829 E 46 LN Yuma UNCONT SINGLE FAMILY $285,000 2025-09-30 2025-08-28 2025-08-25
Edit 20252257 5040 E MONREAL LN San Luis UNCONT SINGLE FAMILY $273,000 2025-09-29 2025-05-05 2025-05-05
Edit 20251913 5709 E 44th Pl Yuma UNCONT SINGLE FAMILY $436,090 2025-09-25 2025-08-26 2025-08-19
Edit 20251912 5709 E 44th Pl Yuma UNCONT SINGLE FAMILY $436,090 2025-09-25 2025-08-26 2025-08-19
Edit 20253846 3656 W VENUS DR Somerton UNCONT RESIDENTIAL $145,000 2025-09-16 2025-08-25 2025-08-25
Edit 20253385 7089 E 36 RD Yuma SOLD SINGLE FAMILY $280,000 2025-09-08 2025-08-18 2025-08-16
Edit 20250923 15816 W LEMON DR Somerton UNCONT SINGLE FAMILY $85,000 2025-09-05 2025-08-26 2025-08-25
Edit 20253577 4830 E JETT ST San Luis UNCONT CONDO / TWNHSE $235,000 2025-09-05 2025-07-28 2025-07-25
Edit 20253799 833 S AVE A Yuma SOLD CONDO / TWNHSE $130,000 2025-08-29 2025-08-27 2025-08-18
Edit 20250885 2509 E COUNTY 15 ST Yuma SOLD HOMES W / ACREAGE $789,000 2025-08-29 2025-08-28 2025-07-25
