Back to results
14533 E 42 ST
Yuma, AZ
Imported Apr 26, 2026 at 11:11 PM via LAND_RENTAL
Sold Price
$557,000.00
$219.81/sqft
Listing Information
ClassRESIDENTIAL
TypeSINGLE FAMILY
AreaEM7- FOOTHILLS
Sale/RentFor Sale
SourceLAND_RENTAL
Status Date2024-05-26
Input Date2023-08-08 14:58:00
Last Updated2026-04-26 23:11:04.026376
Pricing
Price$557,000.00
Original Price$625,650.00
Asking Price$625,650.00
Sold Price$557,000.00
Rented Price--
Price/SqFt$219.81
Sold Price/SqFt$219.81
Price Date2024-05-26
Closing Date2024-06-10
Property Details
Bedrooms4
Full Baths3
Half Baths1
3/4 Baths0
Total Baths4.0
Sq Ft2,534
AcreageLot
Lot Size10,295 sq. ft.
Year Built2023
GarageYes (2 spaces)
CarportNo (0 spaces)
PoolNo
FireplaceNo
Assessor / Legal
APN 1NEW
APN 2--
SubdivisionLas Barrancas
Zoning--
Flood Zone--
HOANo — --
DOM307
How SoldCONV
How Rented--
Legal Description
Lot 9698
Related MLS Listings 45
Other MLS listings for the same property (matched by APN)
| MLS# | Address | Status | Beds | Baths | SqFt | Year | Price | Date |
|---|---|---|---|---|---|---|---|---|
| 20253373 | 12380 S GRANDVIEW DR | SOLD | 3 | 2.0 | 1,781 | 2025 | $508,032 | 04/24/2026 |
| 20243905 | 14701 E 42 ST | SOLD | 4 | 3.0 | 2,101 | 2024 | $530,950 | 04/24/2026 |
| 20253376 | 12371 S GRANDVIEW DR | SOLD | 3 | 2.0 | 2,099 | -- | $563,415 | 09/29/2025 |
| 20250493 | 12309 S DRUCILLA LN | SOLD | 4 | 3.0 | 2,494 | 2025 | $564,253 | 09/17/2025 |
| 20243516 | 14700 E 42 PL | SOLD | 4 | 3.0 | 2,494 | 2024 | $530,000 | 07/30/2025 |
| 20243911 | 12337 S GRANDVIEW DR | SOLD | 4 | 3.0 | 2,494 | 2024 | $551,000 | 07/17/2025 |
| 20253375 | 12310 S ALOA LANE | ACTIVE | 3 | 2.0 | 2,099 | 2025 | $559,923 | 07/12/2025 |
| 20243520 | 14721 E 42 ST | SOLD | 3 | 2.0 | 2,099 | 2024 | $554,605 | 06/30/2025 |
| 20250427 | 12381 S GRANDVIEW DR | SOLD | 4 | 3.0 | 2,494 | 2025 | $618,279 | 06/15/2025 |
| 20250359 | 12390 E GRANDVIEW DR | SOLD | 4 | 4.0 | 2,534 | 2025 | $650,685 | 06/06/2025 |
| 20250071 | 12383 S DRUCILLA LN | SOLD | 3 | 2.0 | 2,099 | 2025 | $604,663 | 06/06/2025 |
| 20250069 | 14731 E 41 LN | SOLD | 3 | 2.0 | 2,099 | 2025 | $610,685 | 04/28/2025 |
| 20243909 | 12349 S GRANDVIEW DR | SOLD | 4 | 4.0 | 2,534 | 2024 | $589,000 | 04/15/2025 |
| 20243518 | 14711 E 42 ST | SOLD | 3 | 2.0 | 2,099 | 2024 | $558,000 | 03/28/2025 |
| 20243913 | 12361 S GRANDVIEW DR | SOLD | 4 | 3.0 | 2,494 | -- | $565,386 | 02/24/2025 |
| 20243900 | 12321 S GRANDVIEW DR | SOLD | 4 | 4.0 | 2,534 | 2024 | $617,980 | 01/27/2025 |
| 20250507 | 12335 S DRUCILLA LN | ACTIVE | 4 | 3.0 | 2,494 | 2025 | $571,140 | 01/26/2025 |
| 20250430 | 12320 S ALOA LANE | ACTIVE | 4 | 3.0 | 2,101 | 2025 | $551,055 | 01/22/2025 |
| 20243059 | 12311 S GRANDVIEW DR | SOLD | 3 | 2.0 | 2,099 | 2024 | $623,775 | 01/13/2025 |
| 20244436 | 14718 E 42 PL | SOLD | 4 | 3.0 | 2,494 | 2024 | $586,585 | 12/09/2024 |
| 20243024 | 14686 E 42 PL | SOLD | 4 | 4.0 | 2,534 | 2024 | $581,990 | 11/15/2024 |
| 20242690 | 14804 E 41 ST | SOLD | 4 | 3.0 | 2,101 | 2023 | $450,000 | 09/13/2024 |
| 20234278 | 14526 E 42 PL | SOLD | 3 | 2.0 | 1,781 | 2023 | $485,000 | 09/13/2024 |
| 20243906 | 14691 E 42 ST | ACTIVE | 3 | 2.0 | 1,781 | 2024 | $497,950 | 09/09/2024 |
| 20233114 | 14581 E 42 ST | SOLD | 3 | 3.0 | 2,747 | 2023 | $521,000 | 07/16/2024 |
| 20233757 | 12337 S ALOA LANE | SOLD | 4 | 4.0 | 2,534 | 2023 | $535,000 | 07/11/2024 |
| 20240867 | 14570 E 42 PL | SOLD | 3 | 4.0 | 2,534 | 2023 | $589,230 | 06/27/2024 |
| 20240365 | 14496 E 42 PL | SOLD | 4 | 4.0 | 2,534 | 2023 | $550,000 | 06/27/2024 |
| 20233755 | 14803 E 40 PL | SOLD | 4 | 3.0 | 2,101 | 2023 | $459,332 | 06/20/2024 |
| 20232844 | 12371 S ALOA LANE | SOLD | 2 | 2.0 | 1,781 | 2023 | $445,800 | 06/18/2024 |
| 20234178 | 14516 E 42 PL | SOLD | 3 | 2.0 | 2,747 | 2023 | $575,000 | 05/29/2024 |
| 20231881 | 12349 S ALOA LANE | SOLD | 4 | 3.0 | 2,494 | 2023 | $489,000 | 05/15/2024 |
| 20233753 | 14814 E 41 ST | SOLD | 3 | 2.0 | 2,099 | 2023 | $511,200 | 04/23/2024 |
| 20240336 | 14590 E 42 PL | SOLD | 4 | 3.0 | 2,101 | 2023 | $493,500 | 04/15/2024 |
| 20232843 | 14753 E 40 PL | SOLD | 4 | 3.0 | 2,101 | 2023 | $475,000 | 03/28/2024 |
| 20231825 | 14773 E 40 PL | SOLD | 3 | 3.0 | 2,494 | 2023 | $500,000 | 02/28/2024 |
| 20231801 | 7636 E 36 PL | SOLD | 4 | 3.0 | 2,257 | 2023 | $512,000 | 12/15/2023 |
| 20232197 | 10219 S ORION AVE | SOLD | 3 | 3.0 | 1,846 | 2023 | $449,000 | 11/14/2023 |
| 20233258 | 14600 E 42 PL | SOLD | 3 | 2.0 | 2,099 | 2023 | $550,000 | 10/13/2023 |
| 20232238 | 7614 E 36 PL | SOLD | 3 | 2.0 | 1,603 | 2023 | $469,480 | 10/11/2023 |
| 20232847 | 14553 E 42 ST | SOLD | 4 | 4.0 | 2,534 | 2023 | $582,734 | 09/29/2023 |
| 20231832 | 10218 S Solar Ave | SOLD | 4 | 3.0 | 2,121 | 2023 | $437,925 | 08/17/2023 |
| 20231833 | 10203 S ORION AVE | SOLD | 4 | 3.0 | 2,121 | 2023 | $470,145 | 08/03/2023 |
| 20232204 | 10227 S ORION AVE | SOLD | 4 | 3.0 | 2,342 | 2023 | $513,195 | 07/26/2023 |
| 20231796 | 11731 E 26 ST | SOLD | 4 | 3.0 | 2,121 | 2023 | $457,160 | 07/24/2023 |
Change History 2
April 26, 2026 at 11:23 PM
2 fields changed
Field
Was
Changed To
latitude
(empty)
32.65165801014
longitude
(empty)
-114.38346653075