Back to results
14691 E 42 ST
Yuma, AZ 85367
Imported Apr 26, 2026 at 11:11 PM via HOTSHEET · Updated May 07, 2026 at 11:33 AM
Price
$497,950.00
$279.59/sqft
Listing Information
ClassRESIDENTIAL
TypeSINGLE FAMILY
AreaEM7- FOOTHILLS
Sale/RentFor Sale
SourceHOTSHEET
Status Date2024-09-15
Input Date2024-09-15 13:28:00
Last Updated2026-05-07 11:33:33.967044
Pricing
Price$497,950.00
Original Price$493,755.00
Asking Price$497,950.00
Sold Price--
Rented Price--
Price/SqFt$279.59
Sold Price/SqFt--
Price Date2026-05-06
Closing Date--
Property Details
Bedrooms3
Full Baths1
Half Baths--
3/4 Baths1
Total Baths2.0
Sq Ft1,781
Acreage--
Lot Size8800
Year Built2024
GarageYes (3 spaces)
CarportNo (0 spaces)
PoolNo
FireplaceNo
Assessor / Legal
APN 1NEW
APN 2--
Subdivision--
Zoning--
Flood Zone--
HOANo — --
DOM605
How Sold--
How Rented--
Legal Description
Lot 9686
Related MLS Listings 45
Other MLS listings for the same property (matched by APN)
| MLS# | Address | Status | Beds | Baths | SqFt | Year | Price | Date |
|---|---|---|---|---|---|---|---|---|
| 20253373 | 12380 S GRANDVIEW DR | SOLD | 3 | 2.0 | 1,781 | 2025 | $508,032 | 04/24/2026 |
| 20243905 | 14701 E 42 ST | SOLD | 4 | 3.0 | 2,101 | 2024 | $530,950 | 04/24/2026 |
| 20253376 | 12371 S GRANDVIEW DR | SOLD | 3 | 2.0 | 2,099 | -- | $563,415 | 09/29/2025 |
| 20250493 | 12309 S DRUCILLA LN | SOLD | 4 | 3.0 | 2,494 | 2025 | $564,253 | 09/17/2025 |
| 20243516 | 14700 E 42 PL | SOLD | 4 | 3.0 | 2,494 | 2024 | $530,000 | 07/30/2025 |
| 20243911 | 12337 S GRANDVIEW DR | SOLD | 4 | 3.0 | 2,494 | 2024 | $551,000 | 07/17/2025 |
| 20253375 | 12310 S ALOA LANE | ACTIVE | 3 | 2.0 | 2,099 | 2025 | $559,923 | 07/12/2025 |
| 20243520 | 14721 E 42 ST | SOLD | 3 | 2.0 | 2,099 | 2024 | $554,605 | 06/30/2025 |
| 20250427 | 12381 S GRANDVIEW DR | SOLD | 4 | 3.0 | 2,494 | 2025 | $618,279 | 06/15/2025 |
| 20250071 | 12383 S DRUCILLA LN | SOLD | 3 | 2.0 | 2,099 | 2025 | $604,663 | 06/06/2025 |
| 20250359 | 12390 E GRANDVIEW DR | SOLD | 4 | 4.0 | 2,534 | 2025 | $650,685 | 06/06/2025 |
| 20250069 | 14731 E 41 LN | SOLD | 3 | 2.0 | 2,099 | 2025 | $610,685 | 04/28/2025 |
| 20243909 | 12349 S GRANDVIEW DR | SOLD | 4 | 4.0 | 2,534 | 2024 | $589,000 | 04/15/2025 |
| 20243518 | 14711 E 42 ST | SOLD | 3 | 2.0 | 2,099 | 2024 | $558,000 | 03/28/2025 |
| 20243913 | 12361 S GRANDVIEW DR | SOLD | 4 | 3.0 | 2,494 | -- | $565,386 | 02/24/2025 |
| 20243900 | 12321 S GRANDVIEW DR | SOLD | 4 | 4.0 | 2,534 | 2024 | $617,980 | 01/27/2025 |
| 20250507 | 12335 S DRUCILLA LN | ACTIVE | 4 | 3.0 | 2,494 | 2025 | $571,140 | 01/26/2025 |
| 20250430 | 12320 S ALOA LANE | ACTIVE | 4 | 3.0 | 2,101 | 2025 | $551,055 | 01/22/2025 |
| 20243059 | 12311 S GRANDVIEW DR | SOLD | 3 | 2.0 | 2,099 | 2024 | $623,775 | 01/13/2025 |
| 20244436 | 14718 E 42 PL | SOLD | 4 | 3.0 | 2,494 | 2024 | $586,585 | 12/09/2024 |
| 20243024 | 14686 E 42 PL | SOLD | 4 | 4.0 | 2,534 | 2024 | $581,990 | 11/15/2024 |
| 20242690 | 14804 E 41 ST | SOLD | 4 | 3.0 | 2,101 | 2023 | $450,000 | 09/13/2024 |
| 20234278 | 14526 E 42 PL | SOLD | 3 | 2.0 | 1,781 | 2023 | $485,000 | 09/13/2024 |
| 20233114 | 14581 E 42 ST | SOLD | 3 | 3.0 | 2,747 | 2023 | $521,000 | 07/16/2024 |
| 20233757 | 12337 S ALOA LANE | SOLD | 4 | 4.0 | 2,534 | 2023 | $535,000 | 07/11/2024 |
| 20240365 | 14496 E 42 PL | SOLD | 4 | 4.0 | 2,534 | 2023 | $550,000 | 06/27/2024 |
| 20240867 | 14570 E 42 PL | SOLD | 3 | 4.0 | 2,534 | 2023 | $589,230 | 06/27/2024 |
| 20233755 | 14803 E 40 PL | SOLD | 4 | 3.0 | 2,101 | 2023 | $459,332 | 06/20/2024 |
| 20232844 | 12371 S ALOA LANE | SOLD | 2 | 2.0 | 1,781 | 2023 | $445,800 | 06/18/2024 |
| 20232845 | 14533 E 42 ST | SOLD | 4 | 4.0 | 2,534 | 2023 | $557,000 | 06/10/2024 |
| 20234178 | 14516 E 42 PL | SOLD | 3 | 2.0 | 2,747 | 2023 | $575,000 | 05/29/2024 |
| 20231881 | 12349 S ALOA LANE | SOLD | 4 | 3.0 | 2,494 | 2023 | $489,000 | 05/15/2024 |
| 20233753 | 14814 E 41 ST | SOLD | 3 | 2.0 | 2,099 | 2023 | $511,200 | 04/23/2024 |
| 20240336 | 14590 E 42 PL | SOLD | 4 | 3.0 | 2,101 | 2023 | $493,500 | 04/15/2024 |
| 20232843 | 14753 E 40 PL | SOLD | 4 | 3.0 | 2,101 | 2023 | $475,000 | 03/28/2024 |
| 20231825 | 14773 E 40 PL | SOLD | 3 | 3.0 | 2,494 | 2023 | $500,000 | 02/28/2024 |
| 20231801 | 7636 E 36 PL | SOLD | 4 | 3.0 | 2,257 | 2023 | $512,000 | 12/15/2023 |
| 20232197 | 10219 S ORION AVE | SOLD | 3 | 3.0 | 1,846 | 2023 | $449,000 | 11/14/2023 |
| 20233258 | 14600 E 42 PL | SOLD | 3 | 2.0 | 2,099 | 2023 | $550,000 | 10/13/2023 |
| 20232238 | 7614 E 36 PL | SOLD | 3 | 2.0 | 1,603 | 2023 | $469,480 | 10/11/2023 |
| 20232847 | 14553 E 42 ST | SOLD | 4 | 4.0 | 2,534 | 2023 | $582,734 | 09/29/2023 |
| 20231832 | 10218 S Solar Ave | SOLD | 4 | 3.0 | 2,121 | 2023 | $437,925 | 08/17/2023 |
| 20231833 | 10203 S ORION AVE | SOLD | 4 | 3.0 | 2,121 | 2023 | $470,145 | 08/03/2023 |
| 20232204 | 10227 S ORION AVE | SOLD | 4 | 3.0 | 2,342 | 2023 | $513,195 | 07/26/2023 |
| 20231796 | 11731 E 26 ST | SOLD | 4 | 3.0 | 2,121 | 2023 | $457,160 | 07/24/2023 |
Change History 13
May 07, 2026 at 11:33 AM
11 fields changed
Field
Was
Changed To
subdivision_3
(empty)
Las Barrancas
domls
588
599
subdivision_1
Las Barrancas
(empty)
price
510275.00
497950.0
asking_price
510275.00
497950.0
price_per_sqft
286.51
279.59
price_date
2025-07-29
2026-05-06
update_date
2025-12-29 00:00:00
2026-05-06T00:00:00
acreage_1
Lot
(empty)
acreage_2
(empty)
Lot
dom
594
605
April 26, 2026 at 11:23 PM
2 fields changed
Field
Was
Changed To
longitude
(empty)
-114.380357927738
latitude
(empty)
32.651172713209